| 2024-01-09
      
      § | 
    
  | 21:28 | <aqu> | airflow-dags/analytics(_test) are both deployed | [analytics] | 
            
  | 21:18 | <aqu> | analytics/refinery not deployed fully on test cluster. Ticket for the bug here: https://phabricator.wikimedia.org/T354703 | [analytics] | 
            
  | 21:07 | <aqu> | Deployed refinery using scap, then deployed onto hdfs | [analytics] | 
            
  | 20:48 | <aqu> | about to deploy analytics/refinery - weekly train | [analytics] | 
            
  | 12:57 | <stevemunene> | roll restart analytics hadoop masters to pickup new net_topology script and new JRE T254480 | [analytics] | 
            
  | 11:48 | <stevemunene> | roll restarting hadoop test masters to pick up new net_topology script and new JRE | [analytics] | 
            
  | 11:36 | <stevemunene> | disable puppet on hadoop masters both test and production to test/implement new net_topology script | [analytics] | 
            
  | 10:39 | <btullis> | roll-restarting kafka-jumbo to pick up new JRE | [analytics] | 
            
  
    | 2023-12-20
      
      § | 
    
  | 22:45 | <mforns> | re-ran Airflow DAG druid_load_unique_devices_per_project_family_monthly for 2023-11 | [analytics] | 
            
  | 22:40 | <mforns> | re-ran Airflow DAG druid_load_unique_devices_per_project_family_daily_aggregated_monthly for 2023-11 | [analytics] | 
            
  | 22:35 | <mforns> | re-ran Airflow DAG druid_load_unique_devices_per_domain_monthly for 2023-11 | [analytics] | 
            
  | 22:28 | <mforns> | re-ran Airflow DAG druid_load_unique_devices_per_domain_daily_aggregated_monthly for 2023-11 | [analytics] | 
            
  | 21:34 | <mforns> | re-ran Airflow DAG cassandra_load_unique_devices_monthly for 2023-11 | [analytics] | 
            
  | 20:56 | <mforns> | re-ran Airflow DAG cassandra_load_unique_devices_daily for 2023-11-08 | [analytics] | 
            
  | 20:27 | <mforns> | re-ran Airflow DAG unique_devices_per_project_family_daily for 2023-11-08 | [analytics] | 
            
  | 20:26 | <mforns> | re-ran Airflow DAG unique_devices_per_domain_daily for 2023-11-08 | [analytics] | 
            
  | 18:43 | <mforns> | re-ran Airflow DAG unique_devices_per_domain_monthly for 2023-11 | [analytics] | 
            
  
    | 2023-12-19
      
      § | 
    
  | 22:23 | <mforns> | reran Airflow dag unique_devices_per_project_family_monthly to fix MaxMind duplicate country name issue | [analytics] | 
            
  | 21:50 | <mforns> | cleared clickstream monthly sensors in Airflow since they failed waiting for data | [analytics] | 
            
  | 21:44 | <mforns> | deployed airflow wmde to unbreak their instance's config | [analytics] | 
            
  | 21:44 | <mforns> | deployed airflow analytics to modify unique devices dags | [analytics] | 
            
  | 19:06 | <mforns> | finished refinery deploy (weekly train) | [analytics] | 
            
  | 18:30 | <xcollazo> | Deploy latest DAG changes to Analytics Airflow instance | [analytics] | 
            
  | 18:29 | <mforns> | starting refinery deploy (weekly train) | [analytics] | 
            
  | 11:10 | <btullis> | restarted the jupyterhub-conda service on stat servers. | [analytics] | 
            
  | 10:24 | <btullis> | deploying version 0.0.27 of conda-analytics | [analytics] |